Highest number of Alachua foreclosure properties listed: 1,051

STATISTICS

Alachua County Foreclosure Statistics For April 2025

Below is a breakdown of all the foreclosure auction sales & results for April 2025
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of April 2025
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
04/01/2025 5 4 0 1
04/02/2025 0 0 0 0
04/03/2025 0 0 0 0
04/04/2025 0 0 0 0
04/07/2025 0 0 0 0
04/08/2025 4 1 2 1
04/09/2025 0 0 0 0
04/10/2025 4 2 2 0
04/11/2025 0 0 0 0
04/14/2025 0 0 0 0
04/15/2025 7 3 2 2
04/16/2025 0 0 0 0
04/17/2025 0 0 0 0
04/21/2025 0 0 0 0
04/22/2025 0 0 0 0
04/23/2025 0 0 0 0
04/24/2025 0 0 0 0
04/25/2025 0 0 0 0
04/28/2025 0 0 0 0
04/29/2025 7 4 0 3
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
04/01/2025 $0.00 0 $49,610.00
04/02/2025 $0.00 0 $0.00
04/03/2025 $0.00 0 $0.00
04/04/2025 $0.00 0 $0.00
04/07/2025 $0.00 0 $0.00
04/08/2025 $252,105.44 0 $123,433.33
04/09/2025 $0.00 0 $0.00
04/10/2025 $299,782.65 0 $128,600.00
04/11/2025 $0.00 0 $0.00
04/14/2025 $0.00 0 $0.00
04/15/2025 $86,153.76 0 $44,330.50
04/16/2025 $0.00 0 $0.00
04/17/2025 $0.00 0 $0.00
04/21/2025 $0.00 0 $0.00
04/22/2025 $0.00 0 $0.00
04/23/2025 $0.00 0 $0.00
04/24/2025 $0.00 0 $0.00
04/25/2025 $0.00 0 $0.00
04/28/2025 $0.00 0 $0.00
04/29/2025 $2,017.57 0 $67,906.67
NEXT AUCTION

The Next Alachua County Foreclosure Auction