Highest number of Alachua foreclosure properties listed: 1,118

STATISTICS

Alachua County Foreclosure Statistics For July 2025

Below is a breakdown of all the foreclosure auction sales & results for July 2025
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of July 2025
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
07/01/2025 0 0 0 0
07/02/2025 0 0 0 0
07/03/2025 0 0 0 0
07/07/2025 0 0 0 0
07/08/2025 0 0 0 0
07/09/2025 0 0 0 0
07/10/2025 0 0 0 0
07/11/2025 0 0 0 0
07/14/2025 0 0 0 0
07/15/2025 3 2 1 0
07/16/2025 0 0 0 0
07/17/2025 5 2 3 0
07/18/2025 0 0 0 0
07/21/2025 0 0 0 0
07/22/2025 4 3 1 0
07/23/2025 0 0 0 0
07/24/2025 0 0 0 0
07/25/2025 0 0 0 0
07/28/2025 0 0 0 0
07/29/2025 0 0 0 0
07/30/2025 0 0 0 0
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
07/01/2025 $0.00 0 $0.00
07/02/2025 $0.00 0 $0.00
07/03/2025 $0.00 0 $0.00
07/07/2025 $0.00 0 $0.00
07/08/2025 $0.00 0 $0.00
07/09/2025 $0.00 0 $0.00
07/10/2025 $0.00 0 $0.00
07/11/2025 $0.00 0 $0.00
07/14/2025 $0.00 0 $0.00
07/15/2025 $202,118.28 0 $162,100.00
07/16/2025 $0.00 0 $0.00
07/17/2025 $321,519.35 0 $23,766.67
07/18/2025 $0.00 0 $0.00
07/21/2025 $0.00 0 $0.00
07/22/2025 $156,469.05 0 $84,100.00
07/23/2025 $0.00 0 $0.00
07/24/2025 $0.00 0 $0.00
07/25/2025 $0.00 0 $0.00
07/28/2025 $0.00 0 $0.00
07/29/2025 $0.00 0 $0.00
07/30/2025 $0.00 0 $0.00
NEXT AUCTION

The Next Alachua County Foreclosure Auction